GTR2 Race Result

JPN-9 Season 2

 Prev - Round.6 - Next

Track Brands_2005
 3,907m / Lap
Race Start 2010.02/24 -21:31
Race Leader Akim Nenikkah BMW M3 GTR BMW Motorsport 17:09.940
Qualify Leader CANDY BMW M3 GTR BMW Motorsport 1:23.972
Fastest Lap Akim Nenikkah BMW M3 GTR BMW Motorsport 1:24.341

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 CANDY BMW M3 GTR BMW Motorsport 1:23.972 +0.000 100.0%
2 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:24.354 +0.382 100.5%
3 Triumph Porsche GT3-RSR Freisinger Motorsport 1:24.556 +0.584 100.7%
4 alboreto Porsche GT3-RSR Freisinger Motorsport 1:24.816 +0.844 101.0%
5 napori Porsche GT3-RSR Freisinger Motorsport 1:24.850 +0.878 101.0%
6 pine Porsche 911 Biturbo PSI Motorsport 1:24.902 +0.930 101.1%
7 aki BMW M3 GTR BMW Motorsport 1:25.226 +1.254 101.5%
8 Ta2ya Porsche GT3-RSR Freisinger Motorsport 1:25.460 +1.488 101.8%
9 Nekoppo BMW M3 GTR BMW Motorsport 1:25.487 +1.515 101.8%
10 SMaSH BMW M3 GTR BMW Motorsport 1:25.502 +1.530 101.8%
11 Niwatori Ferrari 360 Modena GPC Giesse 1:26.205 +2.233 102.7%
12 fuji BMW M3 GTR BMW Motorsport 1:26.306 +2.334 102.8%
13 Kapi1186 BMW M3 GTR BMW Motorsport 1:26.385 +2.413 102.9%
14 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:26.478 +2.506 103.0%
15 mister Porsche GT3-RSR Freisinger Motorsport 1:26.550 +2.578 103.1%
16 spider BMW M3 GTR BMW Motorsport 1:26.628 +2.656 103.2%
17 Edberg BMW M3 GTR BMW Motorsport 1:27.180 +3.208 103.8%
18 Saburoku Ferrari 360 GTC Mik Corse 1:27.271 +3.299 103.9%
19 tetsuu964 Porsche GT3-RS Vonka Racing 1:30.082 +6.110 107.3%
20 NOYA Porsche 911 GT3 Cup Signa Racing 1:34.617 +10.645 112.7%
21 Minami51 TVR T400R RSR Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Akim Nenikkah BMW M3 GTR 17:09.940 12 - - 1:24.341
2 1 CANDY BMW M3 GTR 17:12.703 12 +2.763 +2.763 1:24.490
3 4 alboreto Porsche GT3-RSR 17:24.960 12 +15.020 +12.257 1:25.573
4 5 napori Porsche GT3-RSR 17:32.556 12 +22.616 +7.596 1:24.876
5 3 Triumph Porsche GT3-RSR 17:34.228 12 +24.288 +1.672 1:25.191
6 12 fuji BMW M3 GTR 17:38.051 12 +28.111 +3.823 1:25.822
7 8 Ta2ya Porsche GT3-RSR 17:40.489 12 +30.549 +2.438 1:26.008
8 16 spider BMW M3 GTR 17:44.052 12 +34.112 +3.563 1:26.514
9 7 aki BMW M3 GTR 17:51.161 12 +41.221 +7.109 1:26.145
10 21 Minami51 TVR T400R 17:55.514 12 +45.574 +4.353 1:26.945
11 13 Kapi1186 BMW M3 GTR 18:00.934 12 +50.994 +5.420 1:26.110
12 9 Nekoppo BMW M3 GTR 18:08.522 12 +58.582 +7.588 1:25.501
13 18 Saburoku Ferrari 360 GTC 18:27.113 12 +1:17.173 +18.591 1:27.209
14 11 Niwatori Ferrari 360 Modena Suspension 11 +1Lap +1Lap 1:26.569
15 15 mister Porsche GT3-RSR Suspension 11 +1Lap +10.588 1:25.143
16 19 tetsuu964 Porsche GT3-RS Suspension 11 +1Lap +16.736 1:28.011
17 6 pine Porsche 911 Biturbo 17:44.670 11 +1Lap +51.322 1:24.522
18 20 NOYA Porsche 911 GT3 Cup 17:56.251 11 +1Lap +11.581 1:32.125
19 14 Hetter-P Porsche GT3-RSR Accident 10 +2Laps +1Lap 1:26.507
20 10 SMaSH BMW M3 GTR Suspension 9 +3Laps +1Lap 1:26.376
21 17 Edberg BMW M3 GTR Suspension 1 +11Laps +8Laps 1:48.357

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Akim Nenikkah BMW M3 GTR BMW Motorsport 1:24.341 10 +0.000 100.0%
2 CANDY BMW M3 GTR BMW Motorsport 1:24.490 2 +0.149 100.2%
3 pine Porsche 911 Biturbo PSI Motorsport 1:24.522 3 +0.181 100.2%
4 napori Porsche GT3-RSR Freisinger Motorsport 1:24.876 4 +0.535 100.6%
5 mister Porsche GT3-RSR Freisinger Motorsport 1:25.143 3 +0.802 101.0%
6 Triumph Porsche GT3-RSR Freisinger Motorsport 1:25.191 3 +0.850 101.0%
7 Nekoppo BMW M3 GTR BMW Motorsport 1:25.501 5 +1.160 101.4%
8 alboreto Porsche GT3-RSR Freisinger Motorsport 1:25.573 6 +1.232 101.5%
9 fuji BMW M3 GTR BMW Motorsport 1:25.822 6 +1.481 101.8%
10 Ta2ya Porsche GT3-RSR Freisinger Motorsport 1:26.008 5 +1.667 102.0%
11 Kapi1186 BMW M3 GTR BMW Motorsport 1:26.110 6 +1.769 102.1%
12 aki BMW M3 GTR BMW Motorsport 1:26.145 7 +1.804 102.1%
13 SMaSH BMW M3 GTR BMW Motorsport 1:26.376 4 +2.035 102.4%
14 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:26.507 7 +2.166 102.6%
15 spider BMW M3 GTR BMW Motorsport 1:26.514 9 +2.173 102.6%
16 Niwatori Ferrari 360 Modena GPC Giesse 1:26.569 2 +2.228 102.6%
17 Minami51 TVR T400R RSR Motorsport 1:26.945 6 +2.604 103.1%
18 Saburoku Ferrari 360 GTC Mik Corse 1:27.209 4 +2.868 103.4%
19 tetsuu964 Porsche GT3-RS Vonka Racing 1:28.011 10 +3.670 104.4%
20 NOYA Porsche 911 GT3 Cup Signa Racing 1:32.125 4 +7.784 109.2%
21 Edberg BMW M3 GTR BMW Motorsport 1:48.357 1 +24.016 128.5%

Lap Time List

Lap Akim
Nenikkah
CANDY alboreto napori Triumph fuji Ta2ya spider aki Minami51 Kapi1186
1 1:34.026 1:31.428 1:34.520 1:33.341 1:37.881 1:40.458 1:38.061 1:39.969 1:35.402 1:44.531 1:39.138
2 1:26.057 1:24.490 1:26.289 1:31.309 1:26.493 1:26.965 1:26.836 1:26.807 1:30.121 1:30.354 1:26.608
3 1:24.914 1:32.820 1:25.775 1:25.956 1:25.191 1:29.448 1:26.109 1:29.626 1:40.579 1:28.477 1:45.034
4 1:24.545 1:25.423 1:27.937 1:24.876 1:25.413 1:27.480 1:39.357 1:29.350 1:28.369 1:29.492 1:26.725
5 1:25.168 1:24.796 1:26.746 1:25.947 1:25.822 1:26.435 1:26.008 1:27.558 1:27.003 1:27.731 1:27.246
6 1:24.440 1:24.530 1:25.573 1:27.738 1:26.271 1:25.822 1:26.318 1:26.919 1:27.209 1:26.945 1:26.110
7 1:24.727 1:25.715 1:26.600 1:26.169 1:26.609 1:27.488 1:26.158 1:26.978 1:26.145 1:27.221 1:26.332
8 1:24.747 1:24.544 1:26.460 1:25.863 1:26.298 1:27.390 1:26.066 1:27.102 1:27.738 1:27.734 1:27.357
9 1:24.908 1:24.788 1:26.705 1:26.745 1:26.951 1:26.764 1:26.298 1:26.514 1:26.191 1:28.076 1:30.014
10 1:24.341 1:24.547 1:26.240 1:26.230 1:36.179 1:26.951 1:26.076 1:27.537 1:28.206 1:27.684 1:28.123
11 1:24.507 1:24.906 1:26.255 1:32.170 1:25.412 1:26.246 1:26.516 1:27.605 1:27.388 1:28.971 1:28.651
12 1:27.560 1:24.715 1:25.860 1:26.212 1:25.710 1:26.605 1:26.687 1:28.087 1:26.809 1:28.297 1:29.595
Lap Nekoppo Saburoku Niwatori mister tetsuu964 pine NOYA Hetter-P SMaSH Edberg
1 1:49.186 2:09.492 1:43.303 1:47.503 1:42.288 1:33.785 2:01.685 1:48.260 cut  1:48.357
2 1:27.910 1:29.431 1:26.569 1:26.024 1:38.288 1:28.992 1:33.421 1:29.586 1:30.265
3 1:26.331 1:28.564 1:27.115 1:25.143 1:30.516 1:24.522 1:33.056 1:28.042 1:26.649
4 1:29.758 1:27.209 1:27.664 1:26.203 1:33.008 1:24.802 1:32.125 1:28.397 1:26.376
5 1:25.501 1:28.358 1:27.353 1:27.181 1:30.026 1:25.747 1:47.069 1:26.786 1:45.492
6 1:26.653 1:28.078 1:26.828 1:25.155 1:29.484 1:25.485 1:32.815 1:28.312 1:29.807
7 1:26.650 1:27.996 1:26.723 1:28.432 1:31.337 2:27.917 1:34.927 1:26.507 1:26.851
8 1:26.746 1:27.429 1:27.534 1:42.815 1:30.134 1:28.598 1:37.531 1:27.367 1:28.326
9 1:29.505 1:28.693 1:26.709 1:26.382 1:30.856 1:28.571 1:33.855 1:29.846 1:32.984
10 1:29.432 1:27.715 1:26.635 1:27.509 1:28.011 1:46.365 1:34.915 1:28.956
11 1:31.919 1:28.861 1:39.590 1:34.264 1:29.400 1:49.886 1:34.853
12 1:38.931 1:35.287
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system