GTR2 Race Result

JPN-9 Season 3

 Prev - Round.11 - Next

Track Hockenheim Ring GP, 2004
 4,564m / Lap
Race Start 2010.03/31 -21:31
Race Leader Naturen Porsche 911 Biturbo AD Sport 18:28.655
Qualify Leader Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:39.104
Fastest Lap Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:39.514

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:39.104 +0.000 100.0%
2 Akim Nenikkah Porsche 911 Biturbo AD Sport 1:39.786 +0.682 100.7%
3 Naturen Porsche 911 Biturbo AD Sport 1:39.796 +0.692 100.7%
4 Nekoppo BMW M3 GTR BMW Motorsport 1:39.933 +0.829 100.8%
5 napori Porsche GT3-RSR Freisinger Motorsport 1:40.178 +1.074 101.1%
6 calcio999 BMW M3 GTR BMW Motorsport 1:40.451 +1.347 101.4%
7 Rothmans Ferrari 360 Modena Mastercar 1:40.571 +1.467 101.5%
8 satoruko Mosler MT900R Rollcentre Racing 1:40.585 +1.481 101.5%
9 fuji BMW M3 GTR BMW Motorsport 1:40.986 +1.882 101.9%
10 STL Porsche GT3-RSR Freisinger Motorsport 1:40.996 +1.892 101.9%
11 spider BMW M3 GTR BMW Motorsport 1:41.176 +2.072 102.1%
12 Kapi1186 BMW M3 GTR BMW Motorsport 1:41.186 +2.082 102.1%
13 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:41.424 +2.320 102.3%
14 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:41.881 +2.777 102.8%
15 Kanaze BMW M3 GTR BMW Motorsport 1:41.982 +2.878 102.9%
16 cn Morgan Aero 8 Aero Racing 1:42.397 +3.293 103.3%
17 Ta2ya Ferrari 360 GTC GPC Giesse Squadra Corse 1:42.450 +3.346 103.4%
18 LIMIT+ Seat Toledo GT Darro Motorsport 1:42.453 +3.349 103.4%
19 ruffy Porsche GT3-RSR GruppeM 1:42.557 +3.453 103.5%
20 MVAGU Porsche GT3-RSR Freisinger Motorsport 1:42.584 +3.480 103.5%
21 NOYA Porsche GT3-RSR Freisinger Motorsport 1:42.719 +3.615 103.6%
22 Edberg Seat Toledo GT Darro Motorsport 1:42.739 +3.635 103.7%
23 UncleZ BMW M3 GTR BMW Motorsport 1:43.470 +4.366 104.4%
24 zukki BMW M3 GTR BMW Motorsport 1:43.988 +4.884 104.9%
25 gomotare Ferrari 360 GTC Mik Corse No time
26 KOBA Ferrari 360 Modena Auto Palace Star Rent No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 3 Naturen Porsche 911 Biturbo 18:28.655 11 - - 1:39.574
2 4 Nekoppo BMW M3 GTR 18:33.304 11 +4.649 +4.649 1:39.917
3 2 Akim Nenikkah Porsche 911 Biturbo 18:37.530 11 +8.875 +4.226 1:40.112
4 5 napori Porsche GT3-RSR 18:42.012 11 +13.357 +4.482 1:40.652
5 7 Rothmans Ferrari 360 Modena 18:49.335 11 +20.680 +7.323 1:41.033
6 12 Kapi1186 BMW M3 GTR 18:51.886 11 +23.231 +2.551 1:41.103
7 6 calcio999 BMW M3 GTR 18:57.054 11 +28.399 +5.168 1:40.964
8 9 fuji BMW M3 GTR 18:58.888 11 +30.233 +1.834 1:40.892
9 8 satoruko Mosler MT900R 18:59.637 11 +30.982 +0.749 1:40.843
10 10 STL Porsche GT3-RSR 19:04.259 11 +35.604 +4.622 1:41.319
11 18 LIMIT+ Seat Toledo GT 19:06.253 11 +37.598 +1.994 1:41.808
12 11 spider BMW M3 GTR 19:07.330 11 +38.675 +1.077 1:41.423
13 13 Bigor Ferrari 360 GTC 19:08.003 11 +39.348 +0.673 1:41.664
14 14 Hetter-P Porsche GT3-RSR 19:11.780 11 +43.125 +3.777 1:42.496
15 20 MVAGU Porsche GT3-RSR 19:16.381 11 +47.726 +4.601 1:41.619
16 24 zukki BMW M3 GTR 19:30.914 11 +1:02.259 +14.533 1:42.841
17 16 cn Morgan Aero 8 19:32.409 11 +1:03.754 +1.495 1:43.578
18 21 NOYA Porsche GT3-RSR 19:49.093 11 +1:20.438 +16.684 1:43.300
19 17 Ta2ya Ferrari 360 GTC 19:53.845 11 +1:25.190 +4.752 1:43.717
20 15 Kanaze BMW M3 GTR 19:55.030 11 +1:26.375 +1.185 1:43.200
21 23 UncleZ BMW M3 GTR DNF 10 +1Lap +1Lap 1:44.044
22 19 ruffy Porsche GT3-RSR 19:41.735 10 +1Lap +1:21.671 1:41.874
23 26 KOBA Ferrari 360 Modena DNF 8 +3Laps +2Laps 1:41.831
24 22 Edberg Seat Toledo GT DNF 6 +5Laps +2Laps 1:43.876
25 1 Zundoko Beroncho Porsche GT3-RSR DNF 5 +6Laps +1Lap 1:39.514
26 25 gomotare Ferrari 360 GTC DNF 5 +6Laps +1:09.239 1:46.114

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Zundoko Beroncho Porsche GT3-RSR Freisinger Motorsport 1:39.514 5 +0.000 100.0%
2 Naturen Porsche 911 Biturbo AD Sport 1:39.574 8 +0.060 100.1%
3 Nekoppo BMW M3 GTR BMW Motorsport 1:39.917 5 +0.403 100.4%
4 Akim Nenikkah Porsche 911 Biturbo AD Sport 1:40.112 8 +0.598 100.6%
5 napori Porsche GT3-RSR Freisinger Motorsport 1:40.652 4 +1.138 101.1%
6 satoruko Mosler MT900R Rollcentre Racing 1:40.843 6 +1.329 101.3%
7 fuji BMW M3 GTR BMW Motorsport 1:40.892 4 +1.378 101.4%
8 calcio999 BMW M3 GTR BMW Motorsport 1:40.964 6 +1.450 101.5%
9 Rothmans Ferrari 360 Modena Mastercar 1:41.033 4 +1.519 101.5%
10 Kapi1186 BMW M3 GTR BMW Motorsport 1:41.103 4 +1.589 101.6%
11 STL Porsche GT3-RSR Freisinger Motorsport 1:41.319 8 +1.805 101.8%
12 spider BMW M3 GTR BMW Motorsport 1:41.423 5 +1.909 101.9%
13 MVAGU Porsche GT3-RSR Freisinger Motorsport 1:41.619 5 +2.105 102.1%
14 Bigor Ferrari 360 GTC GPC Giesse Squadra Corse 1:41.664 7 +2.150 102.2%
15 LIMIT+ Seat Toledo GT Darro Motorsport 1:41.808 7 +2.294 102.3%
16 KOBA Ferrari 360 Modena Auto Palace Star Rent 1:41.831 8 +2.317 102.3%
17 ruffy Porsche GT3-RSR GruppeM 1:41.874 8 +2.360 102.4%
18 Hetter-P Porsche GT3-RSR Freisinger Motorsport 1:42.496 3 +2.982 103.0%
19 zukki BMW M3 GTR BMW Motorsport 1:42.841 6 +3.327 103.3%
20 Kanaze BMW M3 GTR BMW Motorsport 1:43.200 8 +3.686 103.7%
21 NOYA Porsche GT3-RSR Freisinger Motorsport 1:43.300 7 +3.786 103.8%
22 cn Morgan Aero 8 Aero Racing 1:43.578 2 +4.064 104.1%
23 Ta2ya Ferrari 360 GTC GPC Giesse Squadra Corse 1:43.717 10 +4.203 104.2%
24 Edberg Seat Toledo GT Darro Motorsport 1:43.876 6 +4.362 104.4%
25 UncleZ BMW M3 GTR BMW Motorsport 1:44.044 9 +4.530 104.6%
26 gomotare Ferrari 360 GTC Mik Corse 1:46.114 5 +6.600 106.6%

Lap Time List

Lap Naturen Nekoppo Akim
Nenikkah
napori Rothmans Kapi1186 calcio999 fuji satoruko STL LIMIT+ spider Bigor
1 1:46.896 1:47.666 1:50.667 1:48.522 1:50.946 1:54.849 1:55.044 1:51.500 1:49.915 1:58.518 1:57.621 1:52.518 1:55.210
2 1:40.392 1:39.926 1:41.153 1:40.755 1:42.562 1:41.723 1:43.335 1:41.503 1:41.052 1:43.747 1:43.845 1:41.893 1:43.384
3 1:39.654 1:40.787 1:40.998 1:41.007 1:41.106 1:41.105 1:42.324 1:41.374 1:40.849 1:41.849 1:42.489 1:41.469 1:42.668
4 1:39.810 1:41.022 1:41.131 1:40.652 1:41.033 1:41.103 1:43.915 1:40.892 1:41.966 1:45.523 1:43.938 1:41.563 1:47.088
5 1:39.683 1:39.917 1:41.087 1:41.132 1:41.672 1:41.607 1:41.790 1:41.617 1:41.815 1:41.960 1:42.884 1:41.423 1:44.227
6 1:41.982 1:40.818 1:40.732 1:44.886 1:41.841 1:41.671 1:40.964 1:46.295 1:40.843 1:41.903 1:43.899 1:42.322 1:42.661
7 1:40.601 1:40.189 1:40.311 1:40.649 1:42.419 1:41.614 1:41.278 1:41.742 1:54.588 1:41.640 1:41.808 1:41.848 1:41.664
8 1:39.574 1:40.283 1:40.112 1:41.052 1:41.629 1:41.971 1:41.203 1:42.200 1:40.957 1:41.319 1:42.158 1:41.866 1:42.713
9 1:40.821 1:40.805 1:40.289 1:41.089 1:41.624 1:42.699 1:41.352 1:42.389 1:41.168 1:41.567 1:41.816 1:45.742 1:42.230
10 1:39.635 1:41.202 1:41.016 1:41.182 1:42.067 1:41.506 1:42.310 1:41.843 1:44.880 1:43.703 1:42.725 1:52.470 1:43.070
11 1:39.607 1:40.689 1:40.034 1:41.085 1:42.436 1:42.039 1:43.538 1:47.532 1:41.605 1:42.530 1:43.070 1:44.217 1:43.088
Lap Hetter-P MVAGU zukki cn NOYA Ta2ya Kanaze UncleZ ruffy KOBA Edberg Zundoko
Beroncho
gomotare
1 1:55.543 2:08.404 2:01.373 2:05.176 1:56.671 2:00.682 1:59.427 2:00.069 1:58.974 1:59.602 2:10.178 1:45.787 2:08.830
2 1:43.869 1:42.739 1:45.369 1:43.578 1:43.991 1:44.584 1:45.110 1:45.831 1:44.140 1:56.600 1:45.460 1:40.633 cut 
3 1:42.496 1:44.182 1:44.666 1:47.689 1:52.627 1:56.648 1:52.517 2:03.138 1:53.801 1:42.919 1:51.747 1:39.557 cut 
4 1:47.532 1:41.960 1:43.277 1:45.293 1:48.658 1:46.653 1:44.362 1:49.823 3:49.320 1:43.596 1:44.897 1:39.763 1:48.390
5 1:43.704 1:41.619 1:43.832 1:43.804 1:46.553 1:53.277 1:45.927 1:52.142 1:43.517 1:46.096 1:45.435 1:39.514 1:46.114
6 1:42.960 1:42.822 1:42.841 1:44.186 1:45.050 1:43.850 1:53.525 1:44.524 1:42.054 1:42.687 1:43.876
7 1:42.691 1:44.440 1:50.057 1:45.329 1:43.300 1:52.221 1:45.191 1:50.087 1:42.884 1:42.435
8 1:42.321 1:42.063 1:43.716 1:44.203 1:43.401 1:43.885 1:43.200 1:44.959 1:41.874 1:41.831
9 1:44.622 1:42.113 1:46.552 1:44.258 1:45.560 1:44.396 1:47.101 1:44.044 1:42.712
10 1:42.825 1:43.697 1:44.176 1:44.335 1:57.163 1:43.717 1:51.114 1:45.446 1:42.458
11 1:43.218 1:42.342 1:45.056 1:44.558 1:46.119 1:43.932 1:47.555
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system