GTR2 Race Result

JPN-9 Season 4

 Prev - Round.17 - Next

Track Spa-Francorchamps GP, 2004
 6,966m / Lap
Race Start 2010.05/12 -21:31
Race Leader pine Porsche 911 Biturbo PSI Motorsport 18:56.527
Qualify Leader hosodaSR BMW M3 GTR BMW Motorsport 2:18.955
Fastest Lap KOBA BMW M3 GTR BMW Motorsport 2:19.086

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 hosodaSR BMW M3 GTR BMW Motorsport 2:18.955 +0.000 100.0%
2 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:19.071 +0.116 100.1%
3 Don-3rd Porsche 911 Biturbo AD Sport 2:19.316 +0.361 100.3%
4 kanaazu BMW M3 GTR BMW Motorsport 2:19.457 +0.502 100.4%
5 Teseo BMW M3 GTR BMW Motorsport 2:19.784 +0.829 100.6%
6 pine Porsche 911 Biturbo PSI Motorsport 2:19.852 +0.897 100.6%
7 Naturen Porsche 911 Biturbo RTM Racing 2:20.336 +1.381 101.0%
8 ms-mad BMW M3 GTR BMW Motorsport 2:20.452 +1.497 101.1%
9 SUZUKI BMW M3 GTR BMW Motorsport 2:20.665 +1.710 101.2%
10 MVAGU BMW M3 GTR BMW Motorsport 2:20.690 +1.735 101.2%
11 aoking Porsche GT3-RSR Machanek Racing 2:21.523 +2.568 101.8%
12 satoruko Mosler MT900R Perspective Racing 2:21.542 +2.587 101.9%
13 cn Ferrari 360 Modena Yellow Racing 2:21.872 +2.917 102.1%
14 RE-1000ps BMW M3 GTR BMW Motorsport 2:22.007 +3.052 102.2%
15 SOU BMW M3 GTR BMW Motorsport 2:22.008 +3.053 102.2%
16 Dosugomo BMW M3 GTR BMW Motorsport 2:22.568 +3.613 102.6%
17 Kapi1186 BMW M3 GTR BMW Motorsport 2:22.717 +3.762 102.7%
18 IKU3 BMW M3 GTR BMW Motorsport 2:22.805 +3.850 102.8%
19 Saburoku Ferrari 360 GTC Mik Corse 2:23.820 +4.865 103.5%
20 Edberg Seat Toledo GT Darro Motorsport 2:24.165 +5.210 103.7%
21 Ta2ya Seat Toledo GT Darro Motorsport 2:24.456 +5.501 104.0%
22 NOYA BMW M3 GTR BMW Motorsport 2:24.702 +5.747 104.1%
23 TMJ Porsche GT3-RS Autorlando Sport 2:24.826 +5.871 104.2%
24 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:25.091 +6.136 104.4%
25 daiwas BMW M3 GTR BMW Motorsport 2:25.109 +6.154 104.4%
26 G Morgan Aero 8 Aero Racing 2:27.953 +8.998 106.5%
27 NEMO Ferrari 360 GTC Scuderia Ecosse 2:41.224 +22.269 116.0%
28 jx1srpjz1 Porsche GT3-RS T2M Motorsport No time
29 ruffy Porsche GT3-RS Freisinger Motorsport No time
30 Minami51 Porsche 911 Biturbo AD Sport No time
31 TOME Morgan Aero 8 Aero Racing No time
32 KOBA BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 6 pine Porsche 911 Biturbo 18:56.527 8 - - 2:19.436
2 2 Akim Nenikkah BMW M3 GTR 18:56.667 8 +0.140 +0.140 2:19.664
3 5 Teseo BMW M3 GTR 19:02.418 8 +5.891 +5.751 2:20.325
4 8 ms-mad BMW M3 GTR 19:06.529 8 +10.002 +4.111 2:20.789
5 11 aoking Porsche GT3-RSR 19:09.563 8 +13.036 +3.034 2:21.481
6 10 MVAGU BMW M3 GTR 19:09.775 8 +13.248 +0.212 2:19.893
7 32 KOBA BMW M3 GTR 19:10.433 8 +13.906 +0.658 2:19.086
8 18 IKU3 BMW M3 GTR 19:12.262 8 +15.735 +1.829 2:21.334
9 9 SUZUKI BMW M3 GTR 19:12.635 8 +16.108 +0.373 2:20.885
10 3 Don-3rd Porsche 911 Biturbo 19:15.627 8 +19.100 +2.992 2:21.004
11 7 Naturen Porsche 911 Biturbo 19:21.964 8 +25.437 +6.337 2:20.153
12 17 Kapi1186 BMW M3 GTR 19:29.594 8 +33.067 +7.630 2:22.792
13 25 daiwas BMW M3 GTR 19:30.397 8 +33.870 +0.803 2:21.780
14 4 kanaazu BMW M3 GTR 19:34.360 8 +37.833 +3.963 2:21.187
15 14 RE-1000ps BMW M3 GTR 19:35.194 8 +38.667 +0.834 2:22.677
16 1 hosodaSR BMW M3 GTR 19:36.881 8 +40.354 +1.687 2:19.636
17 19 Saburoku Ferrari 360 GTC 19:38.694 8 +42.167 +1.813 2:23.254
18 27 NEMO Ferrari 360 GTC 19:43.103 8 +46.576 +4.409 2:23.547
19 21 Ta2ya Seat Toledo GT 19:55.054 8 +58.527 +11.951 2:22.564
20 13 cn Ferrari 360 Modena 19:55.824 8 +59.297 +0.770 2:21.792
21 15 SOU BMW M3 GTR 20:08.344 8 +1:11.817 +12.520 2:24.237
22 20 Edberg Seat Toledo GT 20:09.802 8 +1:13.275 +1.458 2:24.683
23 23 TMJ Porsche GT3-RS 20:10.680 8 +1:14.153 +0.878 2:24.715
24 28 jx1srpjz1 Porsche GT3-RS 20:15.784 8 +1:19.257 +5.104 2:27.657
25 22 NOYA BMW M3 GTR DNF 7 +1Lap +1Lap 2:25.284
26 24 Hetter-P Porsche GT3-RSR 20:49.914 7 +1Lap +2:33.753 2:24.623
27 31 TOME Morgan Aero 8 21:19.069 7 +1Lap +29.155 2:25.148
28 26 G Morgan Aero 8 21:17.954 6 +2Laps +1Lap 2:29.591
29 30 Minami51 Porsche 911 Biturbo DNF 5 +3Laps +1Lap 2:21.883
30 12 satoruko Mosler MT900R Accident 4 +4Laps +1Lap 2:21.838
31 16 Dosugomo BMW M3 GTR DNF 2 +6Laps +2Laps 2:38.935
32 29 ruffy Porsche GT3-RS DNF 1 +7Laps +1Lap 2:57.775

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 KOBA BMW M3 GTR BMW Motorsport 2:19.086 4 +0.000 100.0%
2 pine Porsche 911 Biturbo PSI Motorsport 2:19.436 4 +0.350 100.3%
3 hosodaSR BMW M3 GTR BMW Motorsport 2:19.636 3 +0.550 100.4%
4 Akim Nenikkah BMW M3 GTR BMW Motorsport 2:19.664 4 +0.578 100.4%
5 MVAGU BMW M3 GTR BMW Motorsport 2:19.893 4 +0.807 100.6%
6 Naturen Porsche 911 Biturbo RTM Racing 2:20.153 8 +1.067 100.8%
7 Teseo BMW M3 GTR BMW Motorsport 2:20.325 5 +1.239 100.9%
8 ms-mad BMW M3 GTR BMW Motorsport 2:20.789 3 +1.703 101.2%
9 SUZUKI BMW M3 GTR BMW Motorsport 2:20.885 4 +1.799 101.3%
10 Don-3rd Porsche 911 Biturbo AD Sport 2:21.004 5 +1.918 101.4%
11 kanaazu BMW M3 GTR BMW Motorsport 2:21.187 7 +2.101 101.5%
12 IKU3 BMW M3 GTR BMW Motorsport 2:21.334 5 +2.248 101.6%
13 aoking Porsche GT3-RSR Machanek Racing 2:21.481 3 +2.395 101.7%
14 daiwas BMW M3 GTR BMW Motorsport 2:21.780 4 +2.694 101.9%
15 cn Ferrari 360 Modena Yellow Racing 2:21.792 7 +2.706 101.9%
16 satoruko Mosler MT900R Perspective Racing 2:21.838 4 +2.752 102.0%
17 Minami51 Porsche 911 Biturbo AD Sport 2:21.883 5 +2.797 102.0%
18 Ta2ya Seat Toledo GT Darro Motorsport 2:22.564 4 +3.478 102.5%
19 RE-1000ps BMW M3 GTR BMW Motorsport 2:22.677 4 +3.591 102.6%
20 Kapi1186 BMW M3 GTR BMW Motorsport 2:22.792 4 +3.706 102.7%
21 Saburoku Ferrari 360 GTC Mik Corse 2:23.254 4 +4.168 103.0%
22 NEMO Ferrari 360 GTC Scuderia Ecosse 2:23.547 4 +4.461 103.2%
23 SOU BMW M3 GTR BMW Motorsport 2:24.237 7 +5.151 103.7%
24 Hetter-P Porsche GT3-RSR Freisinger Motorsport 2:24.623 5 +5.537 104.0%
25 Edberg Seat Toledo GT Darro Motorsport 2:24.683 3 +5.597 104.0%
26 TMJ Porsche GT3-RS Autorlando Sport 2:24.715 4 +5.629 104.0%
27 TOME Morgan Aero 8 Aero Racing 2:25.148 5 +6.062 104.4%
28 NOYA BMW M3 GTR BMW Motorsport 2:25.284 5 +6.198 104.5%
29 jx1srpjz1 Porsche GT3-RS T2M Motorsport 2:27.657 6 +8.571 106.2%
30 G Morgan Aero 8 Aero Racing 2:29.591 2 +10.505 107.6%
31 Dosugomo BMW M3 GTR BMW Motorsport 2:38.935 1 +19.849 114.3%
32 ruffy Porsche GT3-RS Freisinger Motorsport 2:57.775 1 +38.689 127.8%

Lap Time List

Lap pine Akim
Nenikkah
Teseo ms-mad aoking MVAGU KOBA IKU3 SUZUKI Don-3rd Naturen Kapi1186 daiwas kanaazu RE
-1000ps
hosodaSR
1 2:30.932 2:30.589 2:32.002 2:34.433 cut  2:36.249 2:42.413 2:36.714 2:35.121 2:29.910 2:47.025 2:38.209 2:45.979 cut  2:44.639 2:27.528
2 2:21.208 2:21.729 2:22.025 2:20.802 2:21.840 2:23.017 2:22.176 2:23.053 2:24.083 2:21.694 2:23.720 2:23.879 2:24.727 2:22.323 2:23.945 2:19.704
3 2:19.463 2:21.656 2:21.361 2:20.789 2:21.481 2:22.091 2:22.163 2:22.804 2:24.362 2:22.674 2:22.642 2:25.672 2:25.055 2:33.704 2:24.597 2:19.636
4 2:19.436 2:19.664 2:21.303 2:21.776 2:21.517 2:19.893 2:19.086 2:22.477 2:20.885 2:21.364 2:20.815 2:22.792 2:21.780 2:22.199 2:22.677 2:19.892
5 2:19.834 2:20.847 2:20.325 2:22.206 2:22.410 2:23.550 2:21.274 2:21.334 2:21.770 2:21.004 2:24.110 2:25.064 2:22.766 2:23.268 2:23.732 3:00.470
6 2:22.676 2:20.149 2:22.423 2:22.573 2:21.844 2:21.688 2:20.610 2:22.304 2:23.117 2:22.218 2:21.938 2:24.014 2:22.989 2:23.590 2:23.126 2:21.134
7 2:20.899 2:20.411 2:21.818 2:21.580 2:21.913 2:22.241 2:19.819 2:21.531 2:21.843 2:34.382 2:21.560 2:24.768 2:24.454 2:21.187 2:28.908 2:26.060
8 2:22.079 2:21.622 2:21.161 2:22.370 2:23.559 2:21.046 2:22.892 2:22.046 2:21.454 2:22.381 2:20.153 2:25.196 2:22.647 2:21.810 2:23.571 2:22.459
Lap Saburoku NEMO Ta2ya cn SOU Edberg TMJ jx1srpjz1 NOYA Hetter-P TOME G Minami51 satoruko Dosugomo ruffy
1 2:39.620 2:44.141 2:40.647 2:52.959 3:07.013 2:46.000 2:54.320 cut  2:45.392 2:51.431 2:52.793 2:49.359 2:56.060 2:35.401 2:38.935 2:57.775
2 2:24.725 2:23.990 2:25.288 2:25.273 2:26.202 2:26.994 2:26.962 2:28.957 3:04.994 4:32.660 2:27.004 2:29.591 2:23.955 2:22.803 6:22.817
3 2:23.894 2:30.917 2:25.479 2:25.117 2:26.510 2:24.683 2:37.357 2:29.008 2:41.702 3:37.380 5:48.794 3:32.308 2:23.641 2:27.628
4 2:23.254 2:23.547 2:22.564 2:23.236 2:24.584 2:31.181 2:24.715 2:28.830 2:26.615 2:29.941 2:42.381 5:06.880 2:21.917 2:21.838
5 2:25.930 2:26.725 2:24.077 2:22.344 2:25.492 2:27.108 2:27.464 2:34.636 2:25.284 2:24.623 2:25.148 3:49.367 2:21.883
6 2:24.243 2:23.600 2:24.256 2:23.261 2:25.619 2:40.631 2:26.143 2:27.657 2:26.807 2:26.417 2:37.270 3:30.449
7 2:23.962 2:26.095 2:31.042 2:21.792 2:24.237 2:25.199 2:26.994 2:29.847 2:25.368 2:27.462 2:25.679
8 2:33.064 2:24.088 2:41.700 2:41.841 2:28.686 2:28.006 2:26.726 2:28.949
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system