GTR2 Race Result

JPN-9 Season 5

 Prev - Round.3 - Next

Track zandvoort
 4,278m / Lap
Race Start 2010.05/19 -21:33
Race Leader Rothmans Porsche 911 Biturbo PSI Motorsport 18:05.437
Qualify Leader Zundoko Beroncho BMW M3 GTR BMW Motorsport 1:36.991
Fastest Lap Rothmans Porsche 911 Biturbo PSI Motorsport 1:37.721

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 Zundoko Beroncho BMW M3 GTR BMW Motorsport 1:36.991 +0.000 100.0%
2 Rothmans Porsche 911 Biturbo PSI Motorsport 1:37.116 +0.125 100.1%
3 hosodaSR BMW M3 GTR BMW Motorsport 1:37.390 +0.399 100.4%
4 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:38.112 +1.121 101.2%
5 LA-yu BMW M3 GTR BMW Motorsport 1:38.366 +1.375 101.4%
6 Minami51 Porsche 911 Biturbo AD Sport 1:38.737 +1.746 101.8%
7 Naturen Porsche GT3-RSR Freisinger Motorsport 1:38.778 +1.787 101.8%
8 MVAGU Porsche GT3-RSR Freisinger Motorsport 1:39.115 +2.124 102.2%
9 SUZUKI BMW M3 GTR BMW Motorsport 1:39.177 +2.186 102.3%
10 IKU3 BMW M3 GTR BMW Motorsport 1:39.226 +2.235 102.3%
11 Ta2ya Porsche 911 Biturbo AD Sport 1:39.816 +2.825 102.9%
12 Kapi1186 BMW M3 GTR BMW Motorsport 1:39.955 +2.964 103.1%
13 cn Porsche GT3-RS JP Racing 1:40.466 +3.475 103.6%
14 KOHTA BMW M3 GTR BMW Motorsport 1:40.503 +3.512 103.6%
15 TMJ Porsche GT3-RS Autorlando Sport 1:41.167 +4.176 104.3%
16 Bigor Morgan Aero 8 Aero Racing 1:41.561 +4.570 104.7%
17 Edberg Porsche GT3-RSR Autorlando Sport 1:41.798 +4.807 105.0%
18 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse 1:42.237 +5.246 105.4%
19 Akim Nenikkah Nissan 350Z RJN Motorsport 1:42.367 +5.376 105.5%
20 sa06b BMW M3 GTR BMW Motorsport 1:43.448 +6.457 106.7%
21 72percent TVR T400R RSR Motorsport 1:46.156 +9.165 109.4%
22 ruffy Nissan 350Z RJN Motorsport 1:53.730 +16.739 117.3%
23 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent No time
24 sage-R Porsche GT3-RSR Freisinger Motorsport No time
25 mame BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 2 Rothmans Porsche 911 Biturbo 18:05.437 11 - - 1:37.721
2 1 Zundoko Beroncho BMW M3 GTR 18:07.501 11 +2.064 +2.064 1:37.817
3 3 hosodaSR BMW M3 GTR 18:16.257 11 +10.820 +8.756 1:38.575
4 7 Naturen Porsche GT3-RSR 18:20.578 11 +15.141 +4.321 1:38.475
5 4 CALIBER 2009 BMW M3 GTR 18:25.184 11 +19.747 +4.606 1:38.743
6 8 MVAGU Porsche GT3-RSR 18:30.544 11 +25.107 +5.360 1:39.132
7 14 KOHTA BMW M3 GTR 18:44.082 11 +38.645 +13.538 1:40.363
8 12 Kapi1186 BMW M3 GTR 18:44.346 11 +38.909 +0.264 1:40.247
9 24 sage-R Porsche GT3-RSR 18:56.848 11 +51.411 +12.502 1:40.879
10 15 TMJ Porsche GT3-RS 18:59.339 11 +53.902 +2.491 1:41.600
11 16 Bigor Morgan Aero 8 18:59.586 11 +54.149 +0.247 1:41.600
12 10 IKU3 BMW M3 GTR 18:59.620 11 +54.183 +0.034 1:40.115
13 20 sa06b BMW M3 GTR 19:04.735 11 +59.298 +5.115 1:40.993
14 19 Akim Nenikkah Nissan 350Z 19:14.525 11 +1:09.088 +9.790 1:42.660
15 11 Ta2ya Porsche 911 Biturbo 19:14.575 11 +1:09.138 +0.050 1:40.916
16 9 SUZUKI BMW M3 GTR 19:18.743 11 +1:13.306 +4.168 1:40.838
17 18 jx1srpjz1 Ferrari 360 GTC 19:22.464 11 +1:17.027 +3.721 1:41.530
18 22 ruffy Nissan 350Z 19:23.900 11 +1:18.463 +1.436 1:42.945
19 25 mame BMW M3 GTR 19:39.254 11 +1:33.817 +15.354 1:43.326
20 5 LA-yu BMW M3 GTR Engine 9 +2Laps +2Laps 1:38.707
21 21 72percent TVR T400R Engine 6 +5Laps +3Laps 1:42.045
22 13 cn Porsche GT3-RS DNF 5 +6Laps +1Lap 1:40.014
23 23 LIMIT+ Ferrari 360 Modena Engine 4 +7Laps +1Lap 1:43.522
24 17 Edberg Porsche GT3-RSR Suspension 4 +7Laps +8.950 1:41.715
25 6 Minami51 Porsche 911 Biturbo DNF 0 +11Laps +4Laps -

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 Rothmans Porsche 911 Biturbo PSI Motorsport 1:37.721 4 +0.000 100.0%
2 Zundoko Beroncho BMW M3 GTR BMW Motorsport 1:37.817 4 +0.096 100.1%
3 Naturen Porsche GT3-RSR Freisinger Motorsport 1:38.475 3 +0.754 100.8%
4 hosodaSR BMW M3 GTR BMW Motorsport 1:38.575 3 +0.854 100.9%
5 LA-yu BMW M3 GTR BMW Motorsport 1:38.707 3 +0.986 101.0%
6 CALIBER 2009 BMW M3 GTR BMW Motorsport 1:38.743 5 +1.022 101.0%
7 MVAGU Porsche GT3-RSR Freisinger Motorsport 1:39.132 9 +1.411 101.4%
8 cn Porsche GT3-RS JP Racing 1:40.014 5 +2.293 102.3%
9 IKU3 BMW M3 GTR BMW Motorsport 1:40.115 11 +2.394 102.4%
10 Kapi1186 BMW M3 GTR BMW Motorsport 1:40.247 5 +2.526 102.6%
11 KOHTA BMW M3 GTR BMW Motorsport 1:40.363 5 +2.642 102.7%
12 SUZUKI BMW M3 GTR BMW Motorsport 1:40.838 5 +3.117 103.2%
13 sage-R Porsche GT3-RSR Freisinger Motorsport 1:40.879 5 +3.158 103.2%
14 Ta2ya Porsche 911 Biturbo AD Sport 1:40.916 10 +3.195 103.3%
15 sa06b BMW M3 GTR BMW Motorsport 1:40.993 7 +3.272 103.3%
16 jx1srpjz1 Ferrari 360 GTC GPC Giesse Squadra Corse 1:41.530 10 +3.809 103.9%
17 TMJ Porsche GT3-RS Autorlando Sport 1:41.600 8 +3.879 104.0%
18 Bigor Morgan Aero 8 Aero Racing 1:41.600 4 +3.879 104.0%
19 Edberg Porsche GT3-RSR Autorlando Sport 1:41.715 3 +3.994 104.1%
20 72percent TVR T400R RSR Motorsport 1:42.045 3 +4.324 104.4%
21 Akim Nenikkah Nissan 350Z RJN Motorsport 1:42.660 4 +4.939 105.1%
22 ruffy Nissan 350Z RJN Motorsport 1:42.945 6 +5.224 105.3%
23 mame BMW M3 GTR BMW Motorsport 1:43.326 5 +5.605 105.7%
24 LIMIT+ Ferrari 360 Modena Auto Palace Star Rent 1:43.522 4 +5.801 105.9%
25 Minami51 Porsche 911 Biturbo AD Sport -

Lap Time List

Lap Rothmans Zundoko
Beroncho
hosodaSR Naturen CALIBER
2009
MVAGU KOHTA Kapi1186 sage-R TMJ Bigor IKU3 sa06b
1 1:43.853 1:45.252 1:46.452 1:46.991 1:47.938 1:49.344 1:53.577 1:53.707 1:58.054 1:57.121 1:57.217 2:02.362 1:56.608
2 1:38.092 1:38.337 1:38.716 1:39.557 1:39.048 1:40.445 1:41.025 1:41.585 1:42.001 1:42.542 1:43.966 1:42.261 1:42.653
3 1:37.835 1:38.213 1:38.575 1:38.475 1:40.895 1:39.901 1:41.670 1:41.398 1:42.154 1:42.428 1:41.984 1:43.363 1:42.134
4 1:37.721 1:37.817 1:39.209 1:38.955 1:39.448 1:40.381 1:40.441 1:40.749 1:41.245 1:42.617 1:41.600 1:41.642 1:41.380
5 1:38.592 1:38.646 1:39.049 1:39.226 1:38.743 1:39.794 1:40.363 1:40.247 1:40.879 1:42.200 1:42.615 1:41.354 1:47.695
6 1:38.164 1:37.871 1:39.132 1:39.188 1:39.170 1:40.043 1:41.819 1:41.618 1:42.177 1:42.142 1:41.892 1:41.105 1:43.150
7 1:38.204 1:38.304 1:38.974 1:39.374 1:39.658 1:39.715 1:41.020 1:40.954 1:42.557 1:41.735 1:41.871 1:40.299 1:40.993
8 1:38.407 1:38.410 1:39.315 1:39.590 1:40.284 1:39.873 1:40.778 1:40.846 1:41.199 1:41.600 1:41.606 1:40.737 1:41.035
9 1:38.313 1:38.222 1:38.977 1:39.452 1:39.925 1:39.132 1:41.025 1:41.405 1:41.335 1:42.204 1:42.409 1:42.520 1:45.154
10 1:38.111 1:38.085 1:38.779 1:39.962 1:40.098 1:41.750 1:41.053 1:40.523 1:42.113 1:42.070 1:42.351 1:43.863 1:41.593
11 1:38.144 1:38.344 1:39.080 1:39.809 1:39.978 1:40.166 1:41.314 1:41.314 1:43.135 1:42.681 1:42.075 1:40.115 1:42.339
Lap Akim
Nenikkah
Ta2ya SUZUKI jx1srpjz1 ruffy mame LA-yu 72percent cn LIMIT+ Edberg Minami51
1 1:58.890 2:01.778 1:51.513 1:54.762 2:00.942 2:00.325 1:48.615 1:58.235 1:52.706 1:58.846 2:02.279
2 1:44.370 1:43.375 1:41.795 1:48.239 1:47.077 1:43.816 1:39.381 1:43.927 1:40.960 1:44.484 1:49.106
3 1:43.188 1:43.681 1:41.286 1:41.675 1:43.993 1:43.631 1:38.707 1:42.045 1:42.957 1:43.677 1:41.715
4 1:42.660 1:44.667 1:41.110 1:48.580 1:45.948 1:51.597 1:39.424 1:49.890 1:41.234 1:43.522 1:46.379
5 1:43.679 1:50.678 1:40.838 1:42.852 1:43.175 1:43.326 1:39.212 1:54.097 1:40.014
6 1:44.298 1:42.483 1:42.453 1:42.405 1:42.945 1:43.677 1:39.216 1:43.947
7 1:42.899 1:41.581 2:13.705 1:43.289 1:43.424 1:48.950 1:39.087
8 1:43.378 1:42.222 1:41.206 1:41.619 1:44.405 1:46.054 1:39.321
9 1:43.776 1:41.011 1:42.512 1:42.473 1:44.555 1:45.210 1:39.575
10 1:42.944 1:40.916 1:41.268 1:41.530 1:43.618 1:46.218
11 1:44.442 1:42.181 1:41.057 1:55.040 1:43.819 1:46.449
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system