GTR2 Race Result

JPN-9 Season 16

 Prev - Round.5 - Next

Track Donington Park GP, 2004
 3,988m / Lap
Race Start 2011.06/01 -21:31
Race Leader kanaazu BMW M3 GTR BMW Motorsport 18:07.596
Qualify Leader kanaazu BMW M3 GTR BMW Motorsport 1:29.104
Fastest Lap MVAGU BMW M3 GTR BMW Motorsport 1:29.398

Qualifying Results

Pos Driver Car Team Time Gap
Sec %
1 kanaazu BMW M3 GTR BMW Motorsport 1:29.104 +0.000 100.0%
2 hosodaSR BMW M3 GTR BMW Motorsport 1:29.607 +0.503 100.6%
3 MVAGU BMW M3 GTR BMW Motorsport 1:30.007 +0.903 101.0%
4 Naturen Ferrari 360 GTC Scuderia Ecosse 1:30.328 +1.224 101.4%
5 alboreto Ferrari 360 GTC GPC Giesse Squadra Corse 1:30.764 +1.660 101.9%
6 CALIBER 2011 BMW M3 GTR BMW Motorsport 1:30.877 +1.773 102.0%
7 TMJ Porsche GT3-RS Autorlando Sport 1:31.355 +2.251 102.5%
8 az666 Porsche GT3-RSR Freisinger Motorsport 1:31.407 +2.303 102.6%
9 napori Porsche GT3-RSR Autorlando Sport 1:31.414 +2.310 102.6%
10 Kapi1186 Porsche GT3-RSR Freisinger Motorsport 1:31.426 +2.322 102.6%
11 Arena09 Ferrari 360 Modena Darro Motor Racing 1:31.975 +2.871 103.2%
12 M Hardy Ferrari 360 GTC Scuderia Ecosse 1:32.359 +3.255 103.7%
13 stp777 BMW M3 GTR BMW Motorsport 1:32.669 +3.565 104.0%
14 NOYA BMW M3 GTR BMW Motorsport 1:33.076 +3.972 104.5%
15 JaDou BMW M3 GTR BMW Motorsport 1:33.138 +4.034 104.5%
16 k.a.z. BMW M3 GTR BMW Motorsport No time
17 ruffy BMW M3 GTR BMW Motorsport No time

Race Results

Position Driver Car Finish time
/ Status
Laps Gap Best Lap
Finish Start
1 1 kanaazu BMW M3 GTR 18:07.596 12 - - 1:29.428
2 2 hosodaSR BMW M3 GTR 18:09.631 12 +2.035 +2.035 1:29.651
3 4 Naturen Ferrari 360 GTC 18:18.883 12 +11.287 +9.252 1:30.436
4 5 alboreto Ferrari 360 GTC 18:21.173 12 +13.577 +2.290 1:30.526
5 3 MVAGU BMW M3 GTR 18:25.886 12 +18.290 +4.713 1:29.398
6 17 ruffy BMW M3 GTR 18:33.374 12 +25.778 +7.488 1:30.880
7 10 Kapi1186 Porsche GT3-RSR 18:34.547 12 +26.951 +1.173 1:31.093
8 8 az666 Porsche GT3-RSR 18:50.756 12 +43.160 +16.209 1:31.964
9 13 stp777 BMW M3 GTR 19:04.857 12 +57.261 +14.101 1:32.067
10 12 M Hardy Ferrari 360 GTC 19:05.466 12 +57.870 +0.609 1:31.792
11 9 napori Porsche GT3-RSR 19:20.643 12 +1:13.047 +15.177 1:31.597
12 16 k.a.z. BMW M3 GTR Accident 11 +1Lap +1Lap 1:30.083
13 7 TMJ Porsche GT3-RS 18:39.030 11 +1Lap +1:43.183 1:31.532
14 11 Arena09 Ferrari 360 Modena Engine 11 +1Lap +0Lap 1:32.001
15 6 CALIBER 2011 BMW M3 GTR Engine 7 +5Laps +4Laps 1:30.643
16 15 JaDou BMW M3 GTR DNF 2 +10Laps +5Laps 1:32.526
17 14 NOYA BMW M3 GTR DQ 12 +1:23.217 - 1:33.467

Fastest Lap

Pos Driver Car Team Time Lap Gap
Sec %
1 MVAGU BMW M3 GTR BMW Motorsport 1:29.398 6 +0.000 100.0%
2 kanaazu BMW M3 GTR BMW Motorsport 1:29.428 5 +0.030 100.0%
3 hosodaSR BMW M3 GTR BMW Motorsport 1:29.651 3 +0.253 100.3%
4 k.a.z. BMW M3 GTR BMW Motorsport 1:30.083 3 +0.685 100.8%
5 Naturen Ferrari 360 GTC Scuderia Ecosse 1:30.436 5 +1.038 101.2%
6 alboreto Ferrari 360 GTC GPC Giesse Squadra Corse 1:30.526 6 +1.128 101.3%
7 CALIBER 2011 BMW M3 GTR BMW Motorsport 1:30.643 4 +1.245 101.4%
8 ruffy BMW M3 GTR BMW Motorsport 1:30.880 3 +1.482 101.7%
9 Kapi1186 Porsche GT3-RSR Freisinger Motorsport 1:31.093 7 +1.695 101.9%
10 TMJ Porsche GT3-RS Autorlando Sport 1:31.532 3 +2.134 102.4%
11 napori Porsche GT3-RSR Autorlando Sport 1:31.597 2 +2.199 102.5%
12 M Hardy Ferrari 360 GTC Scuderia Ecosse 1:31.792 6 +2.394 102.7%
13 az666 Porsche GT3-RSR Freisinger Motorsport 1:31.964 6 +2.566 102.9%
14 Arena09 Ferrari 360 Modena Darro Motor Racing 1:32.001 8 +2.603 102.9%
15 stp777 BMW M3 GTR BMW Motorsport 1:32.067 6 +2.669 103.0%
16 JaDou BMW M3 GTR BMW Motorsport 1:32.526 2 +3.128 103.5%
17 NOYA BMW M3 GTR BMW Motorsport 1:33.467 3 +4.069 104.6%

Lap Time List

Lap kanaazu hosodaSR Naturen alboreto MVAGU ruffy Kapi1186 az666 stp777
1 1:35.461 1:36.945 1:38.285 1:39.947 1:36.341 1:44.779 1:41.338 1:45.736 cut 
2 1:30.197 1:30.204 1:30.939 1:31.527 1:29.827 1:31.454 1:33.181 1:32.881 1:32.533
3 1:29.467 1:29.651 1:30.698 1:31.116 1:30.057 1:30.880 1:32.100 1:35.699 1:33.450
4 1:30.266 1:30.081 1:30.591 1:31.702 1:30.238 1:31.483 1:31.534 1:32.198 1:32.985
5 1:29.428 1:29.862 1:30.436 1:30.776 1:29.751 1:31.067 1:33.705 1:32.726 1:34.006
6 1:30.285 1:29.776 1:31.918 1:30.526 1:29.398 1:31.761 1:31.832 1:31.964 1:32.067
7 1:30.102 1:30.618 1:31.179 1:30.844 1:46.987 1:31.547 1:31.093 1:31.970 1:36.033
8 1:30.492 1:29.744 1:31.135 1:30.543 1:31.241 1:32.060 1:32.109 1:33.462 1:38.934
9 1:30.481 1:30.552 1:30.976 1:31.020 1:30.214 1:31.200 1:31.589 1:32.824 1:35.609
10 1:30.458 1:30.730 1:30.719 1:31.497 1:31.169 1:31.806 1:31.614 1:33.272 1:35.464
11 1:30.512 1:30.506 1:30.779 1:30.954 1:30.290 1:31.998 1:32.338 1:34.692 1:33.635
12 1:30.448 1:30.960 1:31.228 1:30.720 1:30.373 1:33.339 1:32.113 1:33.333 1:32.925
Lap M Hardy napori k.a.z. TMJ Arena09 CALIBER
2011
JaDou NOYA
1 1:48.038 cut  1:41.361 1:52.418 1:50.980 1:38.928 2:00.353 1:44.874
2 1:34.057 1:31.597 1:31.614 1:32.211 1:32.435 1:31.229 1:32.526 1:36.383
3 1:33.214 1:32.325 1:30.083 1:31.532 1:32.443 1:31.725 1:33.467
4 1:44.393 1:31.873 1:31.567 1:33.111 1:32.893 1:30.643 1:47.196
5 1:32.638 1:32.152 1:30.969 2:48.795 1:32.361 1:31.088 1:43.981
6 1:31.792 1:32.233 1:30.453 1:40.300 1:32.499 1:30.767 1:33.953
7 1:33.515 1:31.981 1:30.936 1:31.863 1:32.172 1:30.814 1:35.256
8 1:33.867 1:31.647 1:30.748 1:32.145 1:32.001 1:34.853
9 1:36.337 1:40.027 1:30.996 1:32.204 1:32.198 1:34.461
10 1:32.801 1:40.301 1:36.746 1:31.827 1:32.869 1:34.939
11 1:32.257 1:32.241 1:30.373 1:32.625 cut  1:34.325
12 1:32.557 1:46.008 1:37.124
Fastest lap Shortcut lap Slow Lap

Chart

Order Graph Time Graph
inserted by FC2 system